Info Pages: Map of Barrhead Map of Alberta Precipitation Temperature Dairy cost

Temperatures in Alberta

The table below gives you average temperatures in degrees Celsius per month, as well as a seasonal mean. 30YR means 30 year average.

 

    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC MEAN
Edmonton 1991 -11.0 -1.4 -5.1 6.6 11.1 14.0 17.4 18.7 11.3 0.8 -5.7 -8.0 4.0
1990 -7.8 -10.2 0.2 4.2 11.2 15.0 16.7 16.6 13.3 3.0 -7.6 -14.0 3.4
1989 -8.7 -14.7 -9.6 5.2 10.5 14.7 17.6 15.7 10.9 4.6 -3.0 -6.9 3.0
30YR -15.6 -10.9 -5.6 3.8 10.8 14.6 16.9 15.6 10.4 5.0 -4.9 -11.8 2.4
 
Edmonton 1991 -12.0 -1.8 -6.0 6.1 10.8 13.8 16.8 18.1 11.0 0.3 -6.2 -8.3 3.6
1990 -8.2 -10.9 -0.5 4.1 10.5 14.7 16.5 16.2 12.9 2.6 -7.5 -14.5 3.0
1989 -9.4 -15.5 -10.1 4.3 9.7 14.6 17.1 15.3 11.0 4.2 -3.8 -7.6 2.5
30YR -16.5 -11.4 -6.7 3.2 10.1 14.0 15.8 14.8 9.8 4.7 -5.5 -13.0 1.6
 
Lac La Biche 1991 -14.4 -6.0 -6.9 5.5 10.9 13.8 17.2 19.2 10.4 0.5 -8.2 -11.2 2.6
1990 -12.4 -14.7 -1.7 3.1 11.2 15.3 17.0 16.2 12.3 1.9 -9.6 -18.1 1.7
1989 -12.7 -16.3 -10.9 3.7 10.2 14.4 18.2 16.5 10.4 4.1 -5.4 -12.2 1.7
30YR -18.7 -12.9 -7.2 3.2 9.7 13.9 16.1 14.7 9.3 4.6 -6.2 -14.2 1.0
 
Red Deer 1991 -12.5 -0.9 -5.7 5.4 9.7 13.0 15.8 17.2 10.5 0.7 -5.8 -8.6 3.2
1990 -9.0 -10.5 -1.9 3.7 9.1 13.8 16.1 16.3 12.5 2.9 -5.9 -13.8 2.8
1989 -12.1 -16.1 -9.9 3.7 9.1 14.5 16.5 14.7 10.3 4.3 -3.9 -7.8 2.0
30YR -15.5 -10.7 -6.2 3.0 9.8 13.7 16.0 14.9 10.0 4.5 -4.6 -11.4 2.0
 
Calgary 1991 -8.8 1.0 -3.4 5.4 9.4 13.1 16.5 17.7 11.6 2.2 -2.6 -2.0 5.0
1990 -4.6 -6.6 0.8 4.7 9.0 13.9 16.2 16.8 14.1 4.0 -4.0 -10.6 4.5
1989 -6.5 -12.3 -6.9 4.4 9. 1 14.3 17.9 15.5 11.5 5.7 -0.7 -4.6 3.9
30YR -11.8 -7.2 -4.0 3.2 9.4 13.5 16.3 15.2 10.6 5.5 -2.6 -7.8 3.4
 
Brooks 1991 -11.5 0.9 -1.6 7.0 11.7 15.5 18.5 20.3 12.9 2.5 -3.2 -3.9 5.8
1990 -5.4 -7.9 0.9 6.1 11.3 15.9 18.7 19.2 15.3 5.3 -4.0 -12.6 5.2
1989 -10.1 -13.5 -6.6 5.7 11.3 16.7 20.5 17.8 12.7 6.5 0.3 -7.2 4.5
30YR -14.2 -9.2 -4.0 4.5 11.1 15.5 18.6 17.3 11.8 6.3 -3.1 -9.4 3.8
 
Medicine Hat 1991 -11.0 1.2 -1.2 7.6 11.6 16.1 19.5 21.5 13.9 4.0 -2.5 -2.4 6.5
1990 -3.7 -6.0 1.5 6.4 11.7 16.8 19.7 20.4 16.6 6.4 -2.6 -11.1 6.3
1989 -7.9 -14.5 -3.9 6.2 12.0 17.3 21.5 18.4 13.3 7.6 -0.7 -7.1 5.2
30YR -12.7 -7.7 -2.8 5.6 12.3 16.5 19.8 18.8 13.2 7.4 -1.6 -7.5 5.1
 
Lethbridge 1991 -7.9 2.5 -1.8 6.7 10.9 14.8 18.4 19.5 13.2 4.4 -1.1 -0.4 5.5
1990 -2.4 -5.1 2.4 6.2 9.9 15.3 17.8 18.9 16.1 5.9 -0.4 -10.2 6.2
1989 -5.5 -12.9 -5.5 6.1 10.5 16.2 19.1 16.9 13.2 6.9 0.9 -3.9 5.2
30YR -10.3 -5.3 -2.1 4.9 11.0 15.4 18.5 17.5 12.7 7.5 -0.8 -5.7 5.3