Info Pages: Map of Barrhead Map of Alberta Precipitation Temperature Dairy cost

Precipitation in Alberta

The table below should give you a pretty good idea of how much rain we get in the province of Alberta. The units are in millimeters. 30YR means 30 year average.

.

    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
 
Whitecourt 1994 74.7 30.7 5.9 3.2 48.0 116.2 112.0 82.0 40.0 14.6 21.1 19.0 567.4
1993 4.5 12.3 15.2 9.4 23.8 98.9 117.8 103.1 19.5 16.7 19.5 20.0 567.4
1992 20.1 15.6 3.6 27.8 49.3 38.0 102.9 60.8 88.0 13.6 27.2 30.9 477.8
1991 14.6 13.6 21.2 84.4 99.0 93.7 98.8 34.8 14.6 69.2 13.4 35.9 593.2
30YR 28.5 22.1 22.8 26.9 58.1 100.7 107.0 90.0 49.9 23.2 23.8 26.6 579.7
 
Calgary 1994 10.6 9.6 8.1 12.6 62.5 68.4 38.0 84.4 10.4 31.4 13.9 5.2 355.1
1993 5.8 12.5 17.8 6.5 61.9 118.4 87.0 92.3 24.3 9.0 10.4 3.6 449.5
1992 2.2 3.6 7.9 24.6 46.2 177.2 76.2 41.5 48.1 14.6 38.8 14.0 494.9
1991 7.4 14.9 21.0 7.1 96.1 113.2 29.6 64.2 25.9 15.8 9.6 1.8 406.6
30YR 12.1 9.8 14.4 25.0 52.8 76.8 69.9 48.7 48.1 15.5 11.6 13.1 398.0
 
Camrose 1994 70.2 17.4 1.0 3.6 50.2 138.4 54.4 65.8 36.4 8.0 2.8 0.0 448.1
1993 6.0 6.2 34.0 63.2 54.0 105.2 58.2 34.4 27.6 18.3 11.4 7.0 425.5
1992 19.0 23.0 4.4 62.4 72.2 22.4 45.6 23.0 42.6 14.2 22.6 27.6 379.0
1991 10.6 21.2 10.8 16.4 89.4 106.8 74.0 85.4 19.2 46.6 7.6 11.2 499.2
30YR 26.3 19.7 23.1 20.2 45.5 82.7 84.9 67.6 41.9 17.5 18.9 23.7 472.1
 
Drumheller 1994 0.2 1.4 2.4 5.8 51.4 24.0 21.8 69.2 14.0 28.2 4.6 0.0 223.0
1993 3.8 0.6 . 13.4 0.4 . . . 10.2 5.8 5.2 3.2 .
1992 4.0 5.0 5.4 8.0 59.0 52.0 41.8 44.2 . 9.0 9.6 4.2 .
1991 1.8 8.2 2.6 7.6 49.2 47.2 29.0 42.4 4.8 3.2 4.2 1.4 201.6
30YR 14.7 14.2 16.7 21.7 42.0 57.4 53.3 45.6 44.4 14.1 10.8 16.2 351.5
 
Edmonton 1994 73.9 18.1 3.0 3.4 55.4 142.3 76.4 106.6 64.1 18.2 17.8 12.5 591.6
1993 4.2 7.2 28.7 38.2 41.0 87.0 67.5 52.7 27.8 15.0 23.5 10.2 403.0
1992 21.0 24.8 4.2 37.0 42.0 23.2 79.9 23.1 46.8 12.8 15.0 23.5 353.3
1991 12.6 24.3 14.0 53.5 92.2 103.4 19.0 77.6 16.6 69.0 8.6 12.2 503.0
30YR 22.8 15.4 15.9 21.7 42.7 76.1 101.0 69.4 47.4 17.7 16.0 19.1 465.2
 
Lacombe 1994 40.7 3.8 3.0 4.0 58.8 67.7 58.6 123.5 47.0 40.7 31.2 27.6 506.5
1993 4.6 6.3 15.2 38.7 39.0 71.4 93.4 23.0 31.3 14.4 14.1 6.2 357.6
1992 . . . . . . . . . . . . .
30YR 18.5 14.2 14.5 20.3 49.8 74.9 86.0 65.2 47.4 16.8 13.9 16.3 437.7
 
Lethbridge 1994 13.8 19.6 1.2 14.3 76.0 74.4 28.8 10.4 8.6 69.6 30.7 11.2 358.6
1993 6.3 13.1 20.8 34.4 44.5 131.4 141.1 127.3 76.2 19.9 13.9 10.8 639.6
1992 11.4 3.4 5.6 12.6 14.9 105.0 115.0 44.2 26.1 28.7 31.4 19.6 417.9
1991 14.4 19.2 20.9 20.2 57.9 119.1 19.6 56.1 24.6 24.7 22.2 1.4 400.3
30YR 20.3 12.9 26.0 35.9 51.3 66.3 45.2 42.9 44.2 15.9 16.2 20.1 397.2
 
Medicine Hat 1994 23.6 18.8 5.6 3.0 43.0 66.6 21.0 2.6 17.3 45.7 9.6 3.2 260.0
1993 5.2 8.2 37.3 44.0 6.7 136.6 120.9 52.0 68.2 14.1 20.8 13.4 527.4
1992 10.7 6.9 0.0 19.1 35.8 90.0 75.2 46.3 45.2 45.2 16.4 13.3 404.1
1991 11.8 19.5 23.1 49.1 65.4 100.7 25.4 49.7 10.8 16.0 6.1 3.3 380.9
30YR 17.3 10.3 16.0 25.9 42.3 56.3 40.9 30.5 36.3 15.6 14.5 16.2 322.2
 
Peace River 1994 56.0 18.8 5.9 1.3 35.6 67.7 115.5 37.8 28.5 23.2 10.4 8.1 408.8
1993 6.8 5.2 2.3 30.8 25.6 89.6 86.0 55.1 45.2 9.0 32.8 7.1 395.5
1992 10.8 22.6 8.8 46.4 12.6 51.4 53.6 35.5 53.8 17.6 8.1 25.3 346.5
1991 5.6 16.2 5.8 4.7 45.4 79.8 34.6 42.0 86.5 20.8 36.9 49.2 427.5
30YR 22.5 19.2 15.0 15.8 31.4 63.3 62.1 50.9 40.4 23.9 22.2 19.8 386.5
 
Red Deer 1994 46.9 9.5 13.0 2.4 74.0 96.5 77.0 116.9 78.1 25.1 7.8 10.8 558.0
1993 5.5 10.6 25.6 30.4 45.2 104.4 98.4 46.1 27.8 12.7 24.6 9..9 441.2
1992 13.1 14.1 1.0 16.1 63.2 80.2 57.0 24.8 55.2 22.6 25.8 25.3 398.4
1991 8.7 22.9 14.8 17.4 99.3 143.8 77.3 122.7 27.5 46.9 12.0 6.9 600.2
30YR 20.6 14.7 16.4 22.9 50.1 85.4 87.8 64.8 54.2 20.2 14.9 18.8 470.8
 
Province 1994 35.1 19.9 8.3 11.7 50.9 79.8 53.4 59.9 26.4 33.0 16.0 8.9 412.7
1993 7.0 8.0 19.6 34.3 37.9 99.6 95.0 68.2 38.4 17.6 17.6 12.2 467.3
1992 15.8 12.9 6.7 23.9 38.9 73.7 71.7 41.4 48.2 19.4 21.7 19.7 399.5
1991 9.6 15.7 14.3 27.7 59.4 104.2 45.5 55.4 26.3 31.2 16.0 16.2 434.7
30YR 23.3 16.9 20.2 26.6 46.9 73.3 70.0 55.7 44.4 20.8 20.0 22.6 440.7